Description
- Hign-concerned Chemical:Â None
- Fit:Â Fits true to size, take your normal size
- Clothing Length:Â Regular
- Fabric Type:Â Oxford
- Collar:Â Turn-down Collar
- Pattern Type:Â Solid
- Style:Â cute
- Material:Â Faux Leather
- Gender:Â Unisex
- Age Range:Â 4-6Y
- Season:Â all seasons
- Outerwear Type:Â vest
- Item Type:Â Outerwear & Coats
- Department Name:Â Children
- pattern:Â solid color
- Supply category:Â spot
- color:Â As shown in the picture
- Main fabric composition content:Â 80
- Suitable for height:Â 90cm,100cm,110cm,120cm,130cm,140cm
- Type of liner:Â No liner
- Lining composition:Â Cotton
- Lining composition content:Â 80
- collar:Â stand-up collar
- thickness:Â ordinary
- security level:Â Class B
- brand:Â unruly bear
- item number:Â 66786
- Suitable for age groups:Â Children (3~ 8 years old, 100~ 140cm)
- Fabric name:Â Cotton
- Closed style:Â Zipper shirt
- Main fabric composition:Â Cotton
- length:Â short
- Licensable private label:Â Yes
- applicable gender:Â Unisex/Unisex
- Listing Year Season:Â Autumn 2024
- Is the hair/residual thread trimmed?:Â Obvious parts have been trimmed
- Fabric process:Â softening
- Is it hooded?:Â not hooded
- element:Â trendy
- Suitable for the season:Â autumn
- sleeve length:Â Sleeveless
- real picture:Â Real shot without model
1Measurement In CM
size | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|
18M | — | tags/size | — | 0.0 – 0.0 | 0.0 – 0.0 |
24M | — | 90 | — | 80 – 95 | 10 – 15 |
3T | — | 100 | — | 95 – 105 | 15 – 17.5 |
4T | — | 110 | — | 105 – 115 | 17.5 – 20 |
6T | — | 120 | — | 115 – 125 | 20 – 24 |
8T | — | 130 | — | 125 – 135 | 24 – 27 |
10T | — | 140 | — | 135 – 145 | 27 – 30 |
12T | — | 150 | — | 145 – 150 | 30 – 35 |
2Measurement In Inch
size | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|
18M | — | — | — | 0.0 – 0.0 | 0.0 – 0.0 |
24M | — | 35.43 | — | 31.50 – 37.40 | 22.05 – 33.07 |
3T | — | 39.37 | — | 37.40 – 41.34 | 33.07 – 38.58 |
4T | — | 43.31 | — | 41.34 – 45.28 | 38.58 – 44.09 |
6T | — | 47.24 | — | 45.28 – 49.21 | 44.09 – 52.91 |
8T | — | 51.18 | — | 49.21 – 53.15 | 52.91 – 59.52 |
10T | — | 55.12 | — | 53.15 – 57.09 | 59.52 – 66.14 |
12T | — | 59.06 | — | 57.09 – 59.06 | 66.14 – 77.16 |
Reviews
There are no reviews yet.